Correspondance des tailles de soutiens-gorge grand dos nu - FRANCE
Taille | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Bonnets & Dos | 80 - 85 A | 90 - 95 A | 90 - 100 B | 100 - 105 B | 100 - 105 C | 100 - 105 D | 100 - 105 E | 95 - 100 F | 100 - 105 F |
80 - 85 B | 80 - 85 C | 90 - 95 C | 90 - 100 D | 90 - 95 E | 85 - 90 F | 80 - 85 G | 90 - 95 G | ||
80 - 85 D | 80 - 85 F | 80 - 85 F | |||||||
Bretelles | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Backless bra size chart - EUROPE & SWISS
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cups | 60 - 65 A | 75 - 80 A | 75 - 85 B | 85 - 90 B | 85 - 90 C | 85 - 90 D | 85 - 90 E | 80 - 85 F | 85 - 90 F |
65 - 70 B | 65 - 70 C | 75 - 80 C | 75 - 80 D | 75 - 80 E | 70 - 75 F | 65 - 70 G | 75 - 80 G | ||
65 - 70 D | 65 - 70 E | 65 - 70 F | |||||||
Straps | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Correspondance des tailles de soutiens-gorge bandeau - FRANCE
Taille | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
Bonnets et Dos | 80 - 100 D | 100 - 115 D | 100 - 115 E | 90 - 110 F | 110 - 115 F | 110 - 115 G |
80 - 100 E | 80 - 90 F | 80 - 100 G | 80 - 90 H | |||
Bretelles | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Bandeau bra size chart - EUROPE & SWISS
Size | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
Cups | 65 - 85 D | 85 - 100 D | 85 - 100 E | 75 - 85 F | 95 - 100 F | 95 - 100 G |
65 - 85 E | 65 - 75 F | 85 - 95 E | 65 - 85 E | 65 - 75 H | ||
Straps | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Correspondance des tailles de bustier - FRANCE
Taille | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Bonnets et Dos | 80 - 90 A | 90 - 100 A | 90 - 100 B | 90 - 100 C | 90 - 100 D | 90 - 100 E | 90 - 100 F |
80 - 90 B | 80 - 90 C | 80 - 90 D | 80 - 90 E | 80 - 90 F | |||
Bretelles | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 20 mm | 20 mm |
Bustier size chart - EUROPE & SWISS
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Cups | 65 - 75 A | 75 - 85 A | 75 - 85 B | 75 - 85 C | 75 - 85 D | 75 - 85 E | 75 - 85 F |
65 - 75 B | 65 - 75 C | 65 - 75 D | 65 - 75 E | 65 - 75 F | |||
Straps | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 20 mm | 20 mm |
Correspondance des tailles de panty - FRANCE
Taille | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Mesures des grandes hanches | 85 - 95 cm | 95-100 cm | 100 - 105 cm | 105 - 110 cm | 110 - 120 cm | 120 - 130 cm | 130 - 140 cm |
Panty size chart - EUROPE & SWISS
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Hips | 85 - 95 cm | 95-100 cm | 100 - 105 cm | 105 - 110 cm | 110 - 120 cm | 120 - 130 cm | 130 - 140 cm |
Correspondance des tailles de culotte gainante - FRANCE
Taille | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Shaping brief size chart - EUROPE & SWISS
Size | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
Correspondance des tailles boxer & string - FRANCE
Taille | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Hipster & Thong size chart - EUROPE & SWISS
Size | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |